Libro de Explorando la ciencia física
Table of Contents
Experiment | Suggested Products | |
---|---|---|
1 | Introduction to Data Collection | Go Direct® Temperature Probe |
2 | Fun with Pressure | Go Direct® Gas Pressure Sensor |
3 | Boiling Temperature of Water | Go Direct® Temperature Probe |
4 | Freezing Temperature of Water | Go Direct® Temperature Probe |
5 | How Low Can You Go? | Go Direct® Temperature Probe |
5B | Freezer Bag Ice Cream | No probeware used |
6 | A Good Cold Pack | Go Direct® Temperature Probe |
7 | Cooling Rates: Shaq vs. Suzie | Go Direct® Temperature Probe |
8 | Friction | Go Direct® Force and Acceleration Sensor |
9 | First Class Levers | Go Direct® Force and Acceleration Sensor |
10 | Pulleys | Go Direct® Force and Acceleration Sensor |
11 | Buoyancy | Go Direct® Force and Acceleration Sensor |
12 | Graphing Your Motion | Go Direct® Motion Detector |
13 | Speeding Up | Go Direct® Motion Detector, Go Direct® Sensor Cart |
14 | The Indy 100 | Go Direct® Motion Detector |
14B | Pencil Car | |
15 | Crash Dummies | Go Direct® Motion Detector |
16 | Falling Objects | Go Direct® Motion Detector |
17 | A Speedy Slide | Go Direct® Motion Detector |
18 | A Hot Hand | Go Direct® Temperature Probe |
19 | A Good Sock | Go Direct® Temperature Probe |
20 | Lemon “Juice” | Go Direct® Voltage Probe |
21 | Reflectivity of Light | Go Direct® Light and Color Sensor |
22 | Mapping a Magnetic Field | Go Direct® 3-Axis Magnetic Field Sensor |
23 | Electromagnets | Go Direct® 3-Axis Magnetic Field Sensor
|
Reviews
There are no reviews yet.