Libro de Física con Vernier en ingles
Physics with Vernier tiene 35 experimentos en mecánica, sonido, luz, electricidad y magnetismo. Este libro contiene una amplia variedad de experimentos para detectores de movimiento, sensores de fuerza, sensores de luz, sensores de campo magnético, micrófonos, sondas de corriente y voltaje, fotopuertas, sondas de temperatura y acelerómetros.
Las características incluyen:
Experimentos para más sensores y accesorios Vernier (incluido el lanzador de proyectiles Vernier y el kit de expansión óptica)
Preguntas preliminares mejoradas para ayudar a que los estudiantes piensen en la actividad.
Estimaciones de tiempo para cada experimento
Páginas de instructor mejoradas, que incluyen más equipos y consejos para la recopilación de datos, así como nuevos resultados de muestra.
AP *, IB ** o Física universitaria
Si enseña física AP, IB o universitaria, también debería considerar estos libros:
Física avanzada con Vernier – Mecánica
Física avanzada con Vernier: más allá de la mecánica
Física con análisis de video
Radiación nuclear con Vernier
Table of Contents
| Experiment | Suggested Products | |
|---|---|---|
| 1 | Graph Matching | Go Direct® Motion Detector |
| 2 | Back and Forth Motion | Go Direct® Motion Detector, Dynamics Cart and Track System with Go Direct® Sensor Cart, Springs Set |
| 3 | Cart on a Ramp | Dynamics Cart and Track System with Go Direct® Sensor Cart |
| 4 | Determining g on an Incline | Dynamics Cart and Track System with Go Direct® Sensor Cart |
| 5 | Picket Fence Free Fall | Go Direct® Photogate, Picket Fence |
| 6 | Ball Toss | Go Direct® Motion Detector |
| 7 | Bungee Jump Accelerations | Go Direct® Acceleration Sensor |
| 8A | Projectile Motion (Photogates) | Go Direct® Photogate |
| 8B | Projectile Motion (Projectile Launcher) | Go Direct® Projectile Launcher, Projectile Stop, Time of Flight Pad, Independence of Motion Accessory |
| 9 | Newton’s Second Law | Dynamics Cart and Track System with Go Direct® Sensor Cart |
| 10 | Atwood’s Machine | Go Direct® Photogate, Ultra Pulley Attachment |
| 11 | Newton’s Third Law | Go Direct® Force and Acceleration Sensor |
| 12 | Static and Kinetic Friction | Go Direct® Force and Acceleration Sensor, Go Direct® Motion Detector |
| 13 | Air Resistance | Go Direct® Motion Detector |
| 14 | Pendulum Periods | Go Direct® Photogate |
| 15 | Simple Harmonic Motion | Go Direct® Motion Detector, Springs Set |
| 16 | Energy of a Tossed Ball | Go Direct® Motion Detector |
| 17 | Energy in Simple Harmonic Motion | Go Direct® Motion Detector, Springs Set |
| 18 | Momentum, Energy and Collisions | Dynamics Cart and Track System with Go Direct® Sensor Cart |
| 19 | Impulse and Momentum | Dynamics Cart and Track System with Go Direct® Sensor Cart |
| 20 | Centripetal Accelerations on a Turntable | Go Direct® Acceleration Sensor |
| 21 | Accelerations in the Real World | Go Direct® Acceleration Sensor |
| 22 | Ohm’s Law | Go Direct® Current Probe, Go Direct® Voltage Probe, Extech Digital DC Power Supply, Vernier Circuit Board 2 |
| 23 | Series and Parallel Circuits | Go Direct® Current Probe, Go Direct® Voltage Probe, Extech Digital DC Power Supply, Vernier Circuit Board 2 |
| 24 | Capacitors | Go Direct® Voltage Probe, Vernier Circuit Board 2 |
| 25 | The Magnetic Field in a Coil | Go Direct® 3-Axis Magnetic Field Sensor, Extech Digital DC Power Supply |
| 26 | The Magnetic Field in a Slinky | Go Direct® 3-Axis Magnetic Field Sensor, Extech Digital DC Power Supply |
| 27 | Electrical Energy | Go Direct® Current Probe, Go Direct® Voltage Probe, Extech Digital DC Power Supply, Rotary Motion Motor Kit |
| 28A | Polarization of Light | Go Direct® Light and Color Sensor, Optics Expansion Kit, Polarizer/Analyzer for Optics Expansion Kit, Combination Track/Optics Bench |
| 28B | Polarization of Light (Rotary Motion Sensor) | Go Direct® Light and Color Sensor, Go Direct® Rotary Motion Sensor, Optics Expansion Kit, Polarizer/Analyzer for Optics Expansion Kit, Dynamics Cart and Track System |
| 29 | Light, Brightness and Distance | Go Direct® Light and Color Sensor, Optics Expansion Kit, Combination Track/Optics Bench |
| 30 | Newton’s Law of Cooling | Go Direct® Temperature Probe |
| 31 | The Magnetic Field of a Permanent Magnet | Go Direct® 3-Axis Magnetic Field Sensor |
| 32 | Sound Waves and Beats | Go Direct® Sound Sensor |
| 33 | Speed of Sound | Go Direct® Sound Sensor, Go Direct® Temperature Probe |
| 34 | Tones, Vowels and Telephones | Go Direct® Sound Sensor |
| 35 | Mathematics of Music | Go Direct® Sound Sensor |






Valoraciones
No hay valoraciones aún.