Ciencias de la escuela secundaria con Vernier
Ciencias de la escuela secundaria con Vernier contiene 38 experimentos en ciencias de la tierra, ciencias de la vida y ciencias físicas escritos específicamente para estudiantes en los grados 6-8. Haciendo uso de 10 sensores Vernier diferentes, sus estudiantes realmente disfrutarán haciendo estos experimentos científicos bien probados.
Table of Contents
| Experiment | Suggested Products | |
|---|---|---|
| 1 | A Hot Hand | Go Direct® Temperature Probe |
| 2 | Heating of Land and Water | Go Direct® Temperature Probe (2) |
| 3 | The Greenhouse Effect | Go Direct® Temperature Probe (2) |
| 4 | Relative Humidity | Go Direct® Temperature Probe (2) |
| 5 | Soil Study | Go Direct® pH Sensor |
| 6 | Absorption of Radiant Energy | Go Direct® Temperature Probe (2) |
| 7 | Reflectivity of Light | Go Direct® Light and Color Sensor |
| 8 | Schoolyard Study | Go Direct® Light and Color Sensor, Go Direct® Temperature Probe |
| 9 | A Good Sock | Go Direct® Temperature Probe (2) |
| 10 | What Causes the Seasons? | Go Direct® Temperature Probe |
| 11 | Solar Homes | Go Direct® Temperature Probe (2) |
| 12 | Ocean Floor Mapping | Go Direct® Motion Detector |
| 13 | Boiling Temperature of Water | Go Direct® Temperature Probe |
| 14 | Freezing and Melting of Water | Go Direct® Temperature Probe |
| 15 | How Low Can You Go? | Go Direct® Temperature Probe |
| 15B | Freezer Bag Ice Cream | |
| 16 | A Good Cold Pack | Go Direct® Temperature Probe |
| 17 | Lemon «Juice» | Go Direct® Voltage Probe |
| 18 | Get a Grip! | Go Direct® Gas Pressure Sensor |
| 19 | Fun with Pressure | Go Direct® Gas Pressure Sensor |
| 20 | Water Hardness Study | Go Direct® Conductivity Probe |
| 21 | Diffusion: How Fast? | Go Direct® Conductivity Probe |
| 22 | A Water Field Study | Go Direct® Conductivity Probe, Go Direct® pH Sensor, Go Direct® Temperature Probe |
| 23 | Cooling Rates: Shaq vs. Susie | Go Direct® Temperature Probe (2) |
| 24 | Yeast Beasts in Action | Go Direct® Gas Pressure Sensor |
| 25 | Heart Rate and Body Position | Go Wireless® Heart Rate |
| 26 | Heart Rate and Exercise | Go Wireless® Heart Rate |
| 27 | Mapping a Magnetic Field | Go Direct® 3-Axis Magnetic Field Sensor |
| 28 | Electromagnets | Go Direct® 3-Axis Magnetic Field Sensor |
| 29 | Friction | Go Direct® Force and Acceleration Sensor |
| 30 | First-Class Levers | Go Direct® Force and Acceleration Sensor |
| 31 | Pulleys | Go Direct® Force and Acceleration Sensor |
| 32 | Buoyancy | Go Direct® Force and Acceleration Sensor |
| 33 | Graphing Your Motion | Go Direct® Motion Detector |
| 34 | Speeding Up | Go Direct® Sensor Cart |
| 35 | The Indy 100 | Go Direct® Motion Detector |
| 35B | Pencil Car | No probeware used |
| 36 | Crash Dummies | Go Direct® Motion Detector |
| 37 | Falling Objects | Go Direct® Motion Detector |
| 38 | A Speedy Slide | Go Direct® Motion Detector |






Valoraciones
No hay valoraciones aún.