Libro de Ciencias de la Tierra con Vernier
Table of Contents
| Experiment | Suggested Products | |
|---|---|---|
| 1 | Introduction to Data Collection | Stainless Steel Temperature Probe |
| 2 | Exploring Magnetism | Magnetic Field Sensor |
| 3 | Where IS North? | Magnetic Field Sensor |
| 4 | Searching for Iron Ore | Magnetic Field Sensor |
| 5 | Sea Floor Spreading | Magnetic Field Sensor |
| 6 | Soil pH | pH Sensor |
| 7 | Soil Salinity | Conductivity Probe |
| 8 | Soil and Acid Rain | pH Sensor |
| 9 | Soil Temperature | Stainless Steel Temperature Probe (3) |
| 10 | Temperature | Stainless Steel Temperature Probe |
| 11 | pH | pH Sensor |
| 12 | Turbidity | Turbidity Sensor |
| 13 | Total Dissolved Solids | Conductivity Probe |
| 14 | Water Treatment | Conductivity Probe, pH Sensor, Turbidity Sensor |
| 15 | Salinity of Ocean Water | Conductivity Probe |
| 16 | Acid Rain and Its Effect on Surface Water | pH Sensor |
| 17 | Freezing of Ocean Water | Stainless Steel Temperature Probe |
| 18 | Desalination | Conductivity Probe |
| 19 | Mapping the Ocean Floor | Motion Detector |
| 20 | Are All Sunglasses Created Equal? | UVB Sensor |
| 21 | Comparing Sunscreens | UVB Sensor |
| 22 | UV Light and Clothing | UVB Sensor |
| 23 | Reflection and Absorption of Light | Light Sensor, Stainless Steel Temperature Probe |
| 24 | The Greenhouse Effect | Stainless Steel Temperature Probe (2) |
| 25 | Land and Sea Breezes | Stainless Steel Temperature Probe (2) |
| 26 | Relative Humidity | Stainless Steel Temperature Probe (2) |
| 27 | Dew Point | Stainless Steel Temperature Probe |
| 28 | Wind Chill | Stainless Steel Temperature Probe (2) |
| 29 | Seasons and Angle of Insolation | Stainless Steel Temperature Probe |
| 30 | Fossil Fuels | Stainless Steel Temperature Probe |
| 31 | Solar Homes | Stainless Steel Temperature Probe (2) |
| 32 | Photovoltaic Cells | Current Probe, Voltage Probe, Light Sensor |
| 33 | Wind Power | Current Probe, Voltage Probe |
| P1 | Air Temperature | Stainless Steel Temperature Probe (2) |
| P2 | Air Temperature and Relative Humidity | Stainless Steel Temperature Probe, Relative Humidity Sensor |
| P3 | Ground Temperature | Stainless Steel Temperature Probe (2) |
| P4 | Barometric Pressure | Barometer |
| P5 | Measuring Particulates | Light Sensor |
| P6 | Weather Stations | Davis® Vantage Vue Wireless Weather Stations |






Valoraciones
No hay valoraciones aún.