Física avanzada con Vernier – Mecánica
Física avanzada con Vernier – Mecánica es el primero de un conjunto de dos volúmenes de experimentos para el curso introductorio de física más profundo, como física universitaria, Física AP o Física IB. Los experimentos están diseñados para un estilo de enseñanza interactivo, con momentos planificados para la discusión dirigida por el instructor o el alumno.
Las secciones de Información para el instructor para cada experimento incluyen discusiones sobre cómo guiar a los estudiantes a través de una actividad exitosa. El libro incluye muchas extensiones para desafiar a los estudiantes más talentosos.
El segundo libro de la serie es Física avanzada con Vernier – Más allá de la mecánica.
Table of Contents
Experiment | Suggested Products | |
---|---|---|
1 | Motion on an Incline | Motion Detector, Dynamics Cart and Track System |
2 | Error Analysis | Photogate, Picket Fence |
3 | Newton’s First Law | Motion Detector, Bumper and Launcher Kit, Friction Pad, Dynamics Cart and Track System, Photogate |
4 | Newton’s Second Law | Photogate, Dual-Range Force Sensor, Dynamics Cart and Track System, Cart Picket Fence, Ultra Pulley Attachment, Pulley Bracket |
5 | Newton’s Third Law | Dual-Range Force Sensor (2), Dynamics Cart and Track System, Bumper and Launcher Kit |
6 | Projectile Motion | |
7 | Energy Storage and Transfer: Elastic Energy | Dual-Range Force Sensor, Dynamics Cart and Track System, Bumper and Launcher Kit |
8 | Energy Storage and Transfer: Kinetic Energy | Photogate, Dynamics Cart and Track System, Bumper and Launcher Kit, Cart Picket Fence |
9 | Energy Storage and Transfer: Gravitational Energy | Dynamics Cart and Track System, Bumper and Launcher Kit |
10A | Impulse and Momentum (Motion Detector) | Motion Detector, Dual-Range Force Sensor, Dynamics Cart and Track System, Bumper and Launcher Kit |
10B | Impulse and Momentum (Photogate) | Photogate, Dual-Range Force Sensor, Dynamics Cart and Track System, Bumper and Launcher Kit, Cart Picket Fence |
11A | Momentum and Collisions (Motion Detectors) | Motion Detector (2), Dynamics Cart and Track System |
11B | Momentum and Collisions (Photogates) | Photogate (2), Dynamics Cart and Track System, Cart Picket Fence (2) |
12A | Centripetal Acceleration | Photogate, Dual-Range Force Sensor, Centripetal Force Apparatus |
12B | Centripetal Acceleration | Photogate, Dual-Range Force Sensor |
13 | Rotational Dynamics | Rotary Motion Sensor, Rotational Motion Accessory Kit |
14 | Conservation of Angular Momentum | Rotary Motion Sensor, Rotational Motion Accessory Kit |
15 | Simple Harmonic Motion: Mathematical Model | Motion Detector, Springs Set |
16 | Simple Harmonic Motion: Kinematics and Dynamics | Motion Detector, Dual-Range Force Sensor, Springs Set |
17 | Pendulum Periods | Rotary Motion Sensor, Rotational Motion Accessory Kit |
18 | Physical Pendulum | Rotary Motion Sensor, Rotational Motion Accessory Kit |
19 | Center of Mass |
Valoraciones
No hay valoraciones aún.