Libro de Energía renovable con Vernier
En Energía renovable con Vernier, los estudiantes aprenden sobre energía renovable, experimentan con variables que afectan la producción de energía de modelos de turbinas eólicas y paneles solares, y participan en proyectos de ingeniería como la construcción de un parque eólico o un cargador solar para cumplir con ciertos criterios de diseño.
Alineados con los Estándares de Ciencias de la Próxima Generación (NGSS), todos los experimentos están diseñados para apoyar a los estudiantes en el aprendizaje tridimensional. Las ideas básicas disciplinarias, las prácticas científicas y de ingeniería y los conceptos transversales se identifican para cada experimento en las páginas del instructor.
Muchos de los experimentos utilizan el sensor de energía Go Direct® y la carga variable Vernier, dos productos que fueron diseñados para medir la potencia y la producción de energía de fuentes de energía renovables. Los experimentos también utilizan los kits de experimentos de viento avanzado KidWind, los paneles solares KidWind 2V, KidWind SimpleGEN, Go Direct Voltage y el kit de exploración solar térmica.
Table of Contents
Experiment | Suggested Products | |
---|---|---|
1 | Renewable Energy: Why is it So Important? | Go Direct® Light and Color Sensor |
2 | What is Energy? | Go Direct® Surface Temperature Sensor |
3 | Project: Energy Audit | Go Direct® Surface Temperature Sensor |
4 | Voltage and Circuits | Go Direct® Voltage Probe, Vernier Variable Load |
5 | Current and Resistors | Go Direct® Energy Sensor |
6 | Mechanical Power | KidWind Advanced Wind Experiment Kit |
7 | Generators | KidWind simpleGEN, Go Direct® Energy Sensor |
8 | Exploring Wind Turbines | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
9 | Effect of Load on Wind Turbine Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
10 | Blade Variables and Power Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
11 | Solidity | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
12 | Turbine Efficiency | Vernier Energy Sensor, Anemometer, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
13 | Power Curves | Vernier Energy Sensor, Anemometer, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
14 | Power and Energy | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
15 | Project: Maximum Energy Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
16 | Project: Build a Wind Farm | Go Direct® Energy Sensor, Vernier Variable Load, KidWind Advanced Wind Experiment Kit |
17 | Exploring Solar Panels | Go Direct® Energy Sensor, Go Direct® Light and Color Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel |
18A | Effect of Load on Solar Panel Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel |
18B | Fill Factor and IV Curve of a Solar Panel | Go Direct® Energy Sensor, Go Direct® Voltage Probe, Vernier Variable Load (2) |
19 | Variables Affecting Solar Panel Output | Go Direct® Energy Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel, Go Direct® Light and Color Sensor |
20 | Effect of Temperature on Solar Panel Output | Go Direct® Energy Sensor, Go Direct® Surface Temperature Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel |
21 | Project: Build a Solar Charger | Go Direct® Energy Sensor, Vernier Variable Load, KidWind 2V/400mA Solar Panel (2) |
22 | Exploring Passive Solar Heating | Go Direct® Surface Temperature Sensor |
23 | Variables Affecting Passive Solar Heating | Go Direct® Surface Temperature Sensor (2) |
24 | Exploring Solar Collectors | Go Direct® Light and Color Sensor, Go Direct® Surface Temperature Sensor, Solar Thermal Exploration Kit |
25 | Variables Affecting Solar Collectors | Go Direct® Surface Temperature Sensor, Solar Thermal Exploration Kit |
26 | Project: Solar Cooker | Go Direct® Surface Temperature Sensor |
Reviews
There are no reviews yet.